| Hisse Adı | Önceki Hafta Son | Haftalık Fark | Haftalık Fark % | Önceki Ay Son | Önceki Ay Fark | Önceki Ay Fark % | Önceki Yıl Son | Önceki Yıl Fark | Önceki Yıl Fark % |
|---|---|---|---|---|---|---|---|---|---|
| A1CAP | 4.35 | 0.07 | 1.61 | 4.14 | 0.28 | 6.76 | 11.8 | -7.38 | -62.54 |
| A1YEN | 1.81 | -0.05 | -2.76 | 1.5 | 0.26 | 17.33 | 2.64916667 | -0.889 | -33.56 |
| AAGYO | 9.06 | -0.28 | -3.09 | 8.62 | 0.16 | 1.86 | 0 | 0 | |
| ACSEL | 89 | -0.95 | -1.07 | 84.5 | 3.55 | 4.2 | 97.7 | -9.65 | -9.88 |
| ADEL | 24.98 | -0.3 | -1.2 | 24.9 | -0.22 | -0.88 | 33 | -8.32 | -25.21 |
| ADESE | 0.66 | -0.05 | -7.58 | 0.62 | -0.01 | -1.61 | 1.52 | -0.91 | -59.87 |
| ADGYO | 45.86 | 0.14 | 0.31 | 45.2 | 0.8 | 1.77 | 43.98 | 2.02 | 4.59 |
| AEFES | 17.87025049 | 0.8 | 4.48 | 17.51363795 | 1.156 | 6.6 | 15.43343842 | 3.237 | 20.97 |
| AFYON | 11.02 | 0.2 | 1.81 | 10.68 | 0.54 | 5.06 | 11.79928453 | -0.579 | -4.91 |
| AGESA | 237 | -0.5 | -0.21 | 228.3 | 8.2 | 3.59 | 214.23351182 | 22.266 | 10.39 |
| AGHOL | 32.5 | -0.5 | -1.54 | 31.48 | 0.52 | 1.65 | 28.111453 | 3.889 | 13.83 |
| AGROT | 1.4 | -0.02 | -1.43 | 1.29 | 0.09 | 6.98 | 2.975 | -1.595 | -53.61 |
| AGYO | 6.62 | -0.17 | -2.57 | 6.6 | -0.15 | -2.27 | 7.08 | -0.63 | -8.9 |
| AHGAZ | 45.6 | 1.4 | 3.07 | 43.3 | 3.7 | 8.55 | 22.46108841 | 24.539 | 109.25 |
| AHSGY | 6.83 | -0.23 | -3.37 | 7.78 | -1.18 | -15.17 | 16.65530082 | -10.055 | -60.37 |
| AKBNK | 67.1 | 2.4 | 3.58 | 67 | 2.5 | 3.73 | 67.63236249 | 1.868 | 2.76 |
| AKCNS | 205.5 | 2.2 | 1.07 | 205 | 2.7 | 1.32 | 164.03286806 | 43.667 | 26.62 |
| AKENR | 8.16 | -0.13 | -1.59 | 7.67 | 0.36 | 4.69 | 11.27 | -3.24 | -28.75 |
| AKFGY | 2.58 | -0.07 | -2.71 | 2.45 | 0.06 | 2.45 | 2.55758014 | -0.048 | -1.86 |
| AKFIS | 18.1 | -0.8 | -4.42 | 16.9 | 0.4 | 2.37 | 3.36333333 | 13.937 | 414.37 |
| AKFYE | 3.72 | -0.14 | -3.76 | 3.47 | 0.11 | 3.17 | 2.735 | 0.845 | 30.9 |
| AKGRT | 5.2 | -0.03 | -0.58 | 5.11 | 0.06 | 1.17 | 6.8 | -1.63 | -23.97 |
| AKHAN | 26.84 | 1.42 | 5.29 | 25 | 3.26 | 13.04 | 23.64 | 0 | 0 |
| AKMGY | 216.8 | -4.4 | -2.03 | 208.9 | 3.5 | 1.68 | 187.55597949 | 24.844 | 13.25 |
| AKSA | 10.75 | -0.38 | -3.53 | 10.25 | 0.12 | 1.17 | 9.3172991 | 1.053 | 11.3 |
| AKSEN | 74.2 | -2.75 | -3.71 | 72.9 | -1.45 | -1.99 | 72.5 | -1.05 | -1.45 |
| AKSGY | 9.5 | 0.01 | 0.11 | 9.45 | 0.06 | 0.63 | 7.17010381 | 2.34 | 32.63 |
| AKSUE | 15.08 | 1.85 | 12.27 | 14.88 | 2.05 | 13.78 | 26 | -9.07 | -34.88 |
| AKYHO | 1.58 | 0.01 | 0.63 | 1.69 | -0.1 | -5.92 | 2.74 | -1.15 | -41.97 |
| ALARK | 102.9 | 2.4 | 2.33 | 98.65 | 6.65 | 6.74 | 98.60355137 | 6.696 | 6.79 |
| ALBRK | 8.49 | 0.3 | 3.53 | 8.3 | 0.49 | 5.9 | 7.63287391 | 1.157 | 15.16 |
| ALBTN | 24.5 | -1.36 | -5.55 | 21.22 | 1.92 | 9.05 | 0 | 0 | |
| ALCAR | 615 | -19.5 | -3.17 | 594 | 1.5 | 0.25 | 852 | -256.5 | -30.11 |
| ALCTL | 85.2 | -1.45 | -1.7 | 82.45 | 1.3 | 1.58 | 103.5 | -19.75 | -19.08 |
| ALFAS | 31.5 | -1.5 | -4.76 | 27.7 | 2.3 | 8.3 | 40.82 | -10.82 | -26.51 |
| ALGYO | 2.99 | 0.02 | 0.67 | 2.9 | 0.11 | 3.79 | 4.21774017 | -1.208 | -28.63 |
| ALKA | 6.21 | -0.08 | -1.29 | 5.86 | 0.27 | 4.61 | 10.58 | -4.45 | -42.06 |
| ALKIM | 11.97 | 0.01 | 0.08 | 11.85 | 0.13 | 1.1 | 18.4 | -6.42 | -34.89 |
| ALKLC | 132.6 | -25.1 | -18.93 | 163.6 | -56.1 | -34.29 | 212.6 | -105.1 | -49.44 |
| ALTINS1 | 71.45 | -0.04 | -0.06 | 71.57 | -0.16 | -0.22 | 98.19 | -26.78 | -27.27 |
| ALTNY | 13.16 | -0.12 | -0.91 | 12.84 | 0.2 | 1.56 | 14.65 | -1.61 | -10.99 |
| ALVES | 0.51 | 0.1 | 19.61 | 0.56 | 0.05 | 8.93 | 2.568 | -1.958 | -76.25 |
| ANELE | 36.72 | -6.96 | -18.95 | 45.32 | -15.56 | -34.33 | 16.69 | 13.07 | 78.31 |
| ANGEN | 7.24 | 0.77 | 10.64 | 6.78 | 1.23 | 18.14 | 10.81 | -2.8 | -25.9 |
| ANHYT | 99.85 | 0.15 | 0.15 | 97.6 | 2.4 | 2.46 | 91.68424376 | 8.316 | 9.07 |
| ANSGR | 23.98 | 0.02 | 0.08 | 23.68 | 0.32 | 1.35 | 22.02978655 | 1.97 | 8.94 |
| ARASE | 98.35 | -1.15 | -1.17 | 97.25 | -0.05 | -0.05 | 73.61084589 | 23.589 | 32.05 |
| ARCLK | 81.1 | -0.3 | -0.37 | 80.7 | 0.1 | 0.12 | 101 | -20.2 | -20 |
| ARDYZ | 67.95 | 0.05 | 0.07 | 56.2 | 11.8 | 21 | 33.24 | 34.76 | 104.57 |
| ARENA | 15.96 | -0.43 | -2.69 | 14.8 | 0.73 | 4.93 | 28.3 | -12.77 | -45.12 |
| ARFYE | 13.7 | -0.26 | -1.9 | 13 | 0.44 | 3.38 | 21.44 | 0 | 0 |
| ARMGD | 105.3 | 22 | 20.89 | 129.8 | -2.5 | -1.93 | 70.35 | 56.95 | 80.95 |
| ARSAN | 3.58 | 0.01 | 0.28 | 3.34 | 0.25 | 7.49 | 3.8 | -0.21 | -5.53 |
| ARTMS | 34.6 | -1.4 | -4.05 | 34.42 | -1.22 | -3.54 | 37.54 | -4.34 | -11.56 |
| ARZUM | 1.22 | -0.04 | -3.28 | 1.14 | 0.04 | 3.51 | 2.48 | -1.3 | -52.42 |
| ASELS | 362.75 | 13.25 | 3.65 | 336.5 | 39.5 | 11.74 | 231.7 | 144.3 | 62.28 |
| ASGYO | 9.97 | -0.11 | -1.1 | 9.81 | 0.05 | 0.51 | 10.67689549 | -0.817 | -7.65 |
| ASTOR | 220 | -25.4 | -11.55 | 190.6 | 4 | 2.1 | 116.9 | 77.7 | 66.47 |
| ASUZU | 42.9 | -0.18 | -0.42 | 41.64 | 1.08 | 2.59 | 55.1341543 | -12.414 | -22.52 |
| ATAGY | 8.8 | -0.2 | -2.27 | 8.09 | 0.51 | 6.3 | 15.48 | -6.88 | -44.44 |
| ATAKP | 33.08 | -0.34 | -1.03 | 32.68 | 0.06 | 0.18 | 51.60607488 | -18.866 | -36.56 |
| ATATP | 254 | -14.5 | -5.71 | 220 | 19.5 | 8.86 | 132.36433477 | 107.136 | 80.94 |
| ATATR | 5.57 | 0.14 | 2.51 | 5.69 | 0.02 | 0.35 | 0 | 0 | |
| ATEKS | 81 | 5.35 | 6.6 | 77.9 | 8.45 | 10.85 | 172.8 | -86.45 | -50.03 |
| ATLAS | 5.17 | 0.04 | 0.77 | 4.53 | 0.68 | 15.01 | 5.87 | -0.66 | -11.24 |
| ATSYH | 76.2 | 13.75 | 18.04 | 72 | 17.95 | 24.93 | 75.2 | 14.75 | 19.61 |
| AVGYO | 16.46 | 0.23 | 1.4 | 14.35 | 2.34 | 16.31 | 9.49 | 7.2 | 75.87 |
| AVHOL | 25.92 | 0.74 | 2.85 | 25.1 | 1.56 | 6.22 | 36.98 | -10.32 | -27.91 |
| AVOD | 3.02 | -0.1 | -3.31 | 2.91 | 0.01 | 0.34 | 3.67 | -0.75 | -20.44 |
| AVPGY | 52.85 | -0.45 | -0.85 | 48.18 | 4.22 | 8.76 | 48.00254551 | 4.397 | 9.16 |
| AVTUR | 9.44 | 0.55 | 5.83 | 8.77 | 1.22 | 13.91 | 15.3 | -5.31 | -34.71 |
| AYCES | 371.25 | -5.25 | -1.41 | 335.5 | 30.5 | 9.09 | 412 | -46 | -11.17 |
| AYDEM | 24.9 | -0.42 | -1.69 | 23.5 | 0.98 | 4.17 | 22.54 | 1.94 | 8.61 |
| AYEN | 26.3 | -0.58 | -2.21 | 25.4 | 0.32 | 1.26 | 24.25973358 | 1.46 | 6.02 |
| AYES | 8.1 | 0.14 | 1.73 | 6.99 | 1.25 | 17.88 | 5.21031416 | 3.03 | 58.15 |
| AYGAZ | 288.5 | -6.5 | -2.25 | 287.75 | -5.75 | -2 | 189.47150026 | 92.528 | 48.84 |
| AZTEK | 3.21 | 0 | 0 | 3.11 | 0.1 | 3.22 | 4.12 | -0.91 | -22.09 |
| BAGFS | 22.74 | -0.16 | -0.7 | 21.46 | 1.12 | 5.22 | 25.64 | -3.06 | -11.93 |
| BAHKM | 156.7 | 24.7 | 15.76 | 155.7 | 25.7 | 16.51 | 68.3 | 113.1 | 165.59 |
| BAKAB | 31.82 | -0.86 | -2.7 | 30.8 | 0.16 | 0.52 | 37.3 | -6.34 | -17 |
| BALAT | 52.8 | 6.8 | 12.88 | 43.66 | 15.94 | 36.51 | 108.2 | -48.6 | -44.92 |
| BALSU | 8.22 | 0.58 | 7.06 | 6.8 | 2 | 29.41 | 17.29 | -8.49 | -49.1 |
| BANVT | 133.3 | -0.7 | -0.53 | 127.5 | 5.1 | 4 | 162 | -29.4 | -18.15 |
| BARMA | 5.59 | -0.09 | -1.61 | 6.37 | -0.87 | -13.66 | 37.72 | -32.22 | -85.42 |
| BASCM | 11.6 | 0.41 | 3.53 | 10.98 | 1.03 | 9.38 | 13.67 | -1.66 | -12.14 |
| BASGZ | 40.62 | -0.22 | -0.54 | 38.9 | 1.5 | 3.86 | 44.75514684 | -4.355 | -9.73 |
| BAYRK | 2.78 | -0.06 | -2.16 | 2.69 | 0.03 | 1.12 | 5.31 | -2.59 | -48.78 |
| BEGYO | 2.67 | -0.07 | -2.62 | 2.54 | 0.06 | 2.36 | 4.60743947 | -2.007 | -43.57 |
| BERA | 13.02 | -0.95 | -7.3 | 11.55 | 0.52 | 4.5 | 17.5 | -5.43 | -31.03 |
| BESLR | 10.95 | -0.04 | -0.37 | 10.78 | 0.13 | 1.21 | 12.24 | -1.33 | -10.87 |
| BESTE | 20.1 | 1.18 | 5.87 | 18.53 | 2.75 | 14.84 | 16.17 | 0 | 0 |
| BETAE | 64.5 | -5.4 | -8.37 | 55.25 | 3.85 | 6.97 | 0 | 0 | |
| BEYAZ | 17.41 | -0.07 | -0.4 | 16.16 | 1.18 | 7.3 | 26.81015047 | -9.47 | -35.32 |
| BFREN | 110.3 | -2.2 | -1.99 | 102 | 6.1 | 5.98 | 154.5 | -46.4 | -30.03 |
| BIENY | 14.83 | -0.31 | -2.09 | 14.4 | 0.12 | 0.83 | 25.06 | -10.54 | -42.06 |
| BIGCH | 3.75 | 0.12 | 3.2 | 3.38 | 0.49 | 14.5 | 9.90694714 | -6.037 | -60.94 |
| BIGEN | 40.04 | -7.6 | -18.98 | 49.42 | -16.98 | -34.36 | 8.9 | 23.54 | 264.49 |
| BIGTK | 78.15 | -14.8 | -18.94 | 96.4 | -33.05 | -34.28 | 306.5 | -243.15 | -79.33 |
| BIMAS | 414 | -4.75 | -1.15 | 418.5 | -9.25 | -2.21 | 265.25542327 | 143.995 | 54.29 |
| BINBN | 47.48 | -0.88 | -1.85 | 58.6 | -12 | -20.48 | 180 | -133.4 | -74.11 |
| BINHO | 6.15 | -0.02 | -0.33 | 6.23 | -0.1 | -1.61 | 8.83 | -2.7 | -30.58 |
| BIOEN | 10.57 | -0.48 | -4.54 | 11.31 | -1.22 | -10.79 | 16.7 | -6.61 | -39.58 |
| BIZIM | 19.6 | -0.19 | -0.97 | 18.64 | 0.77 | 4.13 | 25.9 | -6.49 | -25.06 |
| BJKAS | 1.6 | -0.03 | -1.88 | 1.58 | -0.01 | -0.63 | 1.63 | -0.06 | -3.68 |
| BKRGY | 5.48 | 0.02 | 0.36 | 5.17 | 0.33 | 6.38 | 0 | 0 | |
| BLCYT | 1.79 | 0.01 | 0.56 | 1.75 | 0.05 | 2.86 | 3.216 | -1.416 | -44.03 |
| BLUME | 35.5 | -0.16 | -0.45 | 33.54 | 1.8 | 5.37 | 52.5 | -17.16 | -32.69 |
| BMSCH | 9.58 | -0.52 | -5.43 | 8.4 | 0.66 | 7.86 | 30.4 | -21.34 | -70.2 |
| BMSTL | 40.22 | -2.88 | -7.16 | 36.5 | 0.84 | 2.3 | 45.475 | -8.135 | -17.89 |
| BNTAS | 5.58 | -0.06 | -1.08 | 5.43 | 0.09 | 1.66 | 6.33 | -0.81 | -12.8 |
| BOBET | 16.58 | -0.67 | -4.04 | 15.76 | 0.15 | 0.95 | 18.4029361 | -2.493 | -13.55 |
| BORLS | 1.73 | -0.11 | -6.36 | 1.5 | 0.12 | 8 | 3.96 | -2.34 | -59.09 |
| BORSK | 5.56 | -0.1 | -1.8 | 5.25 | 0.21 | 4 | 5.7 | -0.24 | -4.21 |
| BOSSA | 5.88 | -0.1 | -1.7 | 5.88 | -0.1 | -1.7 | 6.29 | -0.51 | -8.11 |
| BRISA | 72.95 | -0.85 | -1.17 | 68.7 | 3.4 | 4.95 | 85.95 | -13.85 | -16.11 |
| BRKO | 6.43 | 0.58 | 9.02 | 6.12 | 0.89 | 14.54 | 9.4 | -2.39 | -25.43 |
| BRKSN | 6.15 | -0.09 | -1.46 | 5.71 | 0.35 | 6.13 | 7.19085251 | -1.131 | -15.73 |
| BRKVY | 53.2 | 0.6 | 1.13 | 46.8 | 7 | 14.96 | 97.70261552 | -43.903 | -44.93 |
| BRLSM | 11.1 | -0.65 | -5.86 | 10.93 | -0.48 | -4.39 | 13.17 | -2.72 | -20.65 |
| BRMEN | 7.82 | 0.4 | 5.12 | 6.95 | 1.27 | 18.27 | 8.53 | -0.31 | -3.63 |
| BRSAN | 703.5 | -24.5 | -3.48 | 625 | 54 | 8.64 | 555 | 124 | 22.34 |
| BRYAT | 1530 | -67 | -4.38 | 1417 | 46 | 3.25 | 2034.23092848 | -571.231 | -28.08 |
| BSOKE | 5.75 | -0.17 | -2.96 | 7.08 | -1.5 | -21.19 | 16.3 | -10.72 | -65.77 |
| BTCIM | 2.11 | -0.17 | -8.06 | 1.86 | 0.08 | 4.3 | 3.81 | -1.87 | -49.08 |
| BUCIM | 5.03 | -0.01 | -0.2 | 4.85 | 0.17 | 3.51 | 8 | -2.98 | -37.25 |
| BULGS | 11.73 | 1.3 | 11.08 | 12.24 | 0.79 | 6.45 | 43.56383225 | -30.534 | -70.09 |
| BURCE | 26.32 | 0.72 | 2.74 | 23.86 | 3.18 | 13.33 | 57.75 | -30.71 | -53.18 |
| BURVA | 403.75 | 84.5 | 20.93 | 350 | 138.25 | 39.5 | 630 | -141.75 | -22.5 |
| BVSAN | 76.6 | -4.65 | -6.07 | 70.75 | 1.2 | 1.7 | 101 | -29.05 | -28.76 |
| BYDNR | 20.44 | 1.78 | 8.71 | 20.86 | 1.36 | 6.52 | 26.76 | -4.54 | -16.97 |
| CANTE | 1.06 | 0.02 | 1.89 | 1.02 | 0.06 | 5.88 | 1.68169019 | -0.602 | -35.78 |
| CASA | 47.08 | -2.08 | -4.42 | 41 | 4 | 9.76 | 106.9 | -61.9 | -57.9 |
| CATES | 32.2 | -1.2 | -3.73 | 29.92 | 1.08 | 3.61 | 32.96 | -1.96 | -5.95 |
| CCOLA | 79.15 | 2.95 | 3.73 | 77.45 | 4.65 | 6 | 57.84177579 | 24.258 | 41.94 |
| CELHA | 28.04 | 1.9 | 6.78 | 26.98 | 2.96 | 10.97 | 10.61 | 19.33 | 182.19 |
| CEMAS | 3.2 | -0.02 | -0.63 | 3.04 | 0.14 | 4.61 | 4.04 | -0.86 | -21.29 |
| CEMTS | 7.74 | 0.1 | 1.29 | 7.57 | 0.27 | 3.57 | 10.92391353 | -3.084 | -28.23 |
| CEMZY | 5.8 | -0.5 | -8.62 | 5.7 | -0.4 | -7.02 | 7.51565222 | -2.216 | -29.48 |
| CEOEM | 19.11 | 0.89 | 4.66 | 18.88 | 1.12 | 5.93 | 23.74 | -3.74 | -15.75 |
| CGCAM | 21.4 | -0.88 | -4.11 | 19.4 | 1.12 | 5.77 | 36.4 | -15.88 | -43.63 |
| CIMSA | 41.8 | -0.24 | -0.57 | 41.68 | -0.12 | -0.29 | 45.79316419 | -4.233 | -9.24 |
| CITAS | 129 | -13.4 | -10.39 | 126.7 | -11.1 | -8.76 | 0 | 0 | |
| CLEBI | 1368 | -17 | -1.24 | 1323 | 28 | 2.12 | 1448.26489687 | -97.265 | -6.72 |
| CMBTN | 1251 | 10 | 0.8 | 1206 | 55 | 4.56 | 1945 | -684 | -35.17 |
| CMENT | 242 | -2 | -0.83 | 236.6 | 3.4 | 1.44 | 344 | -104 | -30.23 |
| CONSE | 1.71 | -0.02 | -1.17 | 1.58 | 0.11 | 6.96 | 2.92 | -1.23 | -42.12 |
| COSMO | 86.5 | 12.35 | 14.28 | 78.4 | 20.45 | 26.08 | 287.75 | -188.9 | -65.65 |
| CRDFA | 8.81 | 1.84 | 20.89 | 7.29 | 3.36 | 46.09 | 21.58333333 | -10.933 | -50.66 |
| CRFSA | 199.8 | 22.6 | 11.31 | 194.7 | 27.7 | 14.23 | 115.5 | 106.9 | 92.55 |
| CUSAN | 18.84 | 0.93 | 4.94 | 17.81 | 1.96 | 11.01 | 21.1 | -1.33 | -6.3 |
| CVKMD | 12.86 | -0.49 | -3.81 | 12.11 | 0.26 | 2.15 | 10.23272726 | 2.137 | 20.89 |
| CWENE | 20.08 | -1.42 | -7.07 | 18.15 | 0.51 | 2.81 | 28.04 | -9.38 | -33.45 |
| DAGI | 5.57 | 0 | 0 | 4.97 | 0.6 | 12.07 | 7.51 | -1.94 | -25.83 |
| DAPGM | 2.95 | 0.14 | 4.75 | 2.93 | 0.16 | 5.46 | 11.86 | -8.77 | -73.95 |
| DARDL | 1.19 | -0.05 | -4.2 | 1.09 | 0.05 | 4.59 | 2.18 | -1.04 | -47.71 |
| DCTTR | 3.47 | 0.03 | 0.86 | 3.22 | 0.28 | 8.7 | 9.09 | -5.59 | -61.5 |
| DENGE | 1.8 | 0.01 | 0.56 | 1.79 | 0.02 | 1.12 | 3.04 | -1.23 | -40.46 |
| DERHL | 1.64 | -0.04 | -2.44 | 1.6 | 0 | 0 | 2.62063429 | -1.021 | -38.95 |
| DERIM | 27.8 | -1.12 | -4.03 | 26 | 0.68 | 2.62 | 36.78 | -10.1 | -27.46 |
| DESA | 9.17 | -0.4 | -4.36 | 8.58 | 0.19 | 2.21 | 11.10319504 | -2.333 | -21.01 |
| DESPC | 30.88 | -0.02 | -0.06 | 29.14 | 1.72 | 5.9 | 46.16 | -15.3 | -33.15 |
| DEVA | 89 | -1.65 | -1.85 | 90.1 | -2.75 | -3.05 | 62.7 | 24.65 | 39.31 |
| DGATE | 65.05 | -2.55 | -3.92 | 58.65 | 3.85 | 6.56 | 70.7 | -8.2 | -11.6 |
| DGGYO | 28.14 | 1.74 | 6.18 | 27.46 | 2.42 | 8.81 | 31.78 | -1.9 | -5.98 |
| DGNMO | 3.91 | -0.23 | -5.88 | 3.95 | -0.27 | -6.84 | 4.79 | -1.11 | -23.17 |
| DIRIT | 21 | -0.28 | -1.33 | 19.9 | 0.82 | 4.12 | 27.6 | -6.88 | -24.93 |
| DITAS | 8.94 | 0.06 | 0.67 | 9.02 | -0.02 | -0.22 | 31.25 | -22.25 | -71.2 |
| DMLKTG | 6.92 | 0.05 | 0.72 | 6.8 | 0.17 | 2.5 | 5.81 | 1.16 | 19.97 |
| DMRGD | 7.43 | 1 | 13.46 | 7.51 | 0.92 | 12.25 | 3.31 | 5.12 | 154.68 |
| DMSAS | 6.47 | 0.32 | 4.95 | 6.19 | 0.6 | 9.69 | 10.07 | -3.28 | -32.57 |
| DNISI | 4.17 | 0.01 | 0.24 | 3.75 | 0.43 | 11.47 | 4.41612588 | -0.236 | -5.35 |
| DOAS | 142.3 | 2.6 | 1.83 | 144.2 | 0.7 | 0.49 | 160.82868748 | -15.929 | -9.9 |
| DOCO | 10650 | 142.5 | 1.34 | 10485 | 307.5 | 2.93 | 10206.70679889 | 585.793 | 5.74 |
| DOFER | 22.24 | 0.26 | 1.17 | 21.04 | 1.46 | 6.94 | 54.07510057 | -31.575 | -58.39 |
| DOFRB | 79.5 | -4.7 | -5.91 | 71.9 | 2.9 | 4.03 | 78.1 | -3.3 | -4.23 |
| DOGUB | 18.87 | -0.15 | -0.79 | 19.35 | -0.63 | -3.26 | 48.42 | -29.7 | -61.34 |
| DOHOL | 18.93 | -0.17 | -0.9 | 18.37 | 0.39 | 2.12 | 16.95 | 1.81 | 10.68 |
| DOKTA | 15.46 | 0.41 | 2.65 | 15.43 | 0.44 | 2.85 | 24.02 | -8.15 | -33.93 |
| DSTKF | 694 | -131.5 | -18.95 | 856.5 | -294 | -34.33 | 555 | 7.5 | 1.35 |
| DUNYH | 26.36 | 1.14 | 4.32 | 32.52 | -5.02 | -15.44 | 116.3 | -88.8 | -76.35 |
| DURDO | 5.06 | 1.05 | 20.75 | 4.6 | 1.51 | 32.83 | 3.64 | 2.47 | 67.86 |
| DURKN | 10.7 | -0.21 | -1.96 | 10.31 | 0.18 | 1.75 | 14.93 | -4.44 | -29.74 |
| DYOBY | 10.53 | -0.18 | -1.71 | 10.08 | 0.27 | 2.68 | 12.94 | -2.59 | -20.02 |
| DZGYO | 6.55 | 0.15 | 2.29 | 6.4 | 0.3 | 4.69 | 7.49 | -0.79 | -10.55 |
| EBEBK | 82.25 | -2.15 | -2.61 | 78.3 | 1.8 | 2.3 | 55.65 | 24.45 | 43.94 |
| ECILC | 64.05 | -0.5 | -0.78 | 63.15 | 0.4 | 0.63 | 80.12950809 | -16.58 | -20.69 |
| ECOGR | 26.76 | -2.38 | -8.89 | 26.76 | -2.38 | -8.89 | 22.3 | 2.08 | 9.33 |
| ECZYT | 228.4 | 0.9 | 0.39 | 222.8 | 6.5 | 2.92 | 282.50992845 | -53.21 | -18.83 |
| EDATA | 4.67 | -0.88 | -18.84 | 5.4 | -1.61 | -29.81 | 6.06 | -2.27 | -37.46 |
| EDIP | 29.74 | -0.46 | -1.55 | 28.8 | 0.48 | 1.67 | 34.4 | -5.12 | -14.88 |
| EFOR | 14.07 | 0.13 | 0.92 | 13.6 | 0.6 | 4.41 | 24.2 | -10 | -41.32 |
| EGEEN | 5142.5 | -180 | -3.5 | 5070 | -107.5 | -2.12 | 8097.5 | -3135 | -38.72 |
| EGEGY | 16.2 | 0.5 | 3.09 | 15.17 | 1.53 | 10.09 | 26.0435297 | -9.344 | -35.88 |
| EGEPO | 7.09 | -0.95 | -13.4 | 6.59 | -0.45 | -6.83 | 8.19 | -2.05 | -25.03 |
| EGGUB | 101.1 | -0.6 | -0.59 | 95.3 | 5.2 | 5.46 | 90.97034974 | 9.53 | 10.48 |
| EGPRO | 34.88 | -0.88 | -2.52 | 33.66 | 0.34 | 1.01 | 23.42998201 | 10.57 | 45.11 |
| EGSER | 2.62 | 0.04 | 1.53 | 2.55 | 0.11 | 4.31 | 2.99 | -0.33 | -11.04 |
| EKDMR | 30.42 | -1.16 | -3.81 | 28.28 | 0.98 | 3.47 | 0 | 0 | |
| EKGYO | 19.07 | 0.68 | 3.57 | 18.44 | 1.31 | 7.1 | 19.87064057 | -0.121 | -0.61 |
| EKIM | 12.82 | 2.69 | 20.98 | 11.45 | 4.06 | 35.46 | 0 | 0 | |
| EKIZ | 50 | 1 | 2 | 42.5 | 8.5 | 20 | 146.9 | -95.9 | -65.28 |
| EKOS | 3.53 | -0.14 | -3.97 | 3.26 | 0.13 | 3.99 | 5.88 | -2.49 | -42.35 |
| EKSUN | 4.48 | 0.17 | 3.79 | 4.45 | 0.2 | 4.49 | 5.28 | -0.63 | -11.93 |
| ELITE | 20.02 | -0.02 | -0.1 | 19.01 | 0.99 | 5.21 | 28.26 | -8.26 | -29.23 |
| EMKEL | 7.89 | -0.52 | -6.59 | 7.67 | -0.3 | -3.91 | 34.5 | -27.13 | -78.64 |
| EMNIS | 129.8 | -0.3 | -0.23 | 118.4 | 11.1 | 9.37 | 158 | -28.5 | -18.04 |
| EMPAE | 47.1 | -1.74 | -3.69 | 41.76 | 3.6 | 8.62 | 0 | 0 | |
| ENDAE | 13.25 | -0.26 | -1.96 | 13.18 | -0.19 | -1.44 | 14.11 | -1.12 | -7.94 |
| ENERY | 13.64 | 0.18 | 1.32 | 13.22 | 0.6 | 4.54 | 9.57200081 | 4.248 | 44.38 |
| ENJSA | 110.5 | 1.1 | 1 | 105.4 | 6.2 | 5.88 | 86.66639233 | 24.934 | 28.77 |
| ENKAI | 84 | -1.35 | -1.61 | 82.45 | 0.2 | 0.24 | 76.27991079 | 6.37 | 8.35 |
| ENPRA | 42.9 | 1.12 | 2.61 | 41.84 | 2.18 | 5.21 | 0 | 0 | |
| ENSRI | 2.98 | -0.02 | -0.67 | 2.83 | 0.13 | 4.59 | 17.21 | -14.25 | -82.8 |
| ENTRA | 4.22 | 0.02 | 0.47 | 4.06 | 0.18 | 4.43 | 4.7441225 | -0.504 | -10.63 |
| EPLAS | 5.16 | 0.49 | 9.5 | 5.08 | 0.57 | 11.22 | 5.05 | 0.6 | 11.88 |
| ERBOS | 119.5 | -3 | -2.51 | 116.3 | 0.2 | 0.17 | 177.51407514 | -61.014 | -34.37 |
| ERCB | 36.36 | -1.06 | -2.92 | 34.3 | 1 | 2.92 | 70.4 | -35.1 | -49.86 |
| EREGL | 37.02 | 0.06 | 0.16 | 35.94 | 1.14 | 3.17 | 23.50046419 | 13.58 | 57.78 |
| ERSU | 14.05 | 2.22 | 15.8 | 11.84 | 4.43 | 37.42 | 18.42 | -2.15 | -11.67 |
| ESCAR | 15.37 | -0.77 | -5.01 | 14.5 | 0.1 | 0.69 | 25.34 | -10.74 | -42.38 |
| ESCOM | 4.7 | -0.21 | -4.47 | 4.18 | 0.31 | 7.42 | 3.7 | 0.79 | 21.35 |
| ESEN | 2.59 | -0.04 | -1.54 | 2.48 | 0.07 | 2.82 | 4.44 | -1.89 | -42.57 |
| ETILR | 7.65 | -0.2 | -2.61 | 7.24 | 0.21 | 2.9 | 3.74 | 3.71 | 99.2 |
| ETYAT | 9.62 | 0.33 | 3.43 | 9.9 | 0.05 | 0.51 | 7.38 | 2.57 | 34.82 |
| EUHOL | 8.5 | 0 | 0 | 8.25 | 0.25 | 3.03 | 11.1 | -2.6 | -23.42 |
| EUKYO | 9.45 | 0.05 | 0.53 | 9.48 | 0.02 | 0.21 | 5.72666667 | 3.773 | 65.89 |
| EUPWR | 55.3 | -4 | -7.23 | 50.1 | 1.2 | 2.4 | 32.8 | 18.5 | 56.4 |
